Routes Basic Route Information
Half Circuit: Ehime→Kochi
- Day 1Matsuyama Imabari47.1km
-
- Day 2Imabari Kanonji99.7km
-
- Day 3Kanonji Takamatsu65.2km
-
- Day 4Takamatsu Tokushima96.4km
-
- Day 5Tokushima Shishikui91.3km
-
- Day 6Shishikui Murotomisaki Kochi130.2km
-
View the chart below by scrolling sideways.
| Model Route | Elevation Gained | Through Points | Rest Stops | Distance | |
|---|---|---|---|---|---|
| Day 1 Matsuyama-Imabari |
214 | 22 km > “Kazaha no Sato Fuwari” Roadside Station | 47.1 | ||
| Imabari | Imabari GIANT STORE | ||||
| Day 2 Imabari-Kanonji |
419 | Imabari | 12 km > “Imabari Yu no Ura Onsen” Roadside Station | 99.7 | |
| Niihama | |||||
| Shikoku-chuo | Yoshino River route start | ||||
| Kanonji | “Toyohama Roadside” Station | “Kotohiki” Roadside Station | |||
| Day 3 Kanonji-Takamatsu |
346 | Kanonji | 65.2 | ||
| Zentsuji | |||||
| Takamatsu | |||||
| Day 4 Takamatsu-Tokushima |
542 | Takamatsu | 96.4 | ||
| Sanuki | “Tsuda no Matsubara” Roadside Station | ||||
| Higashikagawa | “Kamebishiya” Hiketa udon | ||||
| Naruto | 12.5 km > JF-Kitanada Sakana-shi | ||||
| Tokushima | Konaruto Strait Ferry | ||||
| Day 5 Tokushima-Shishikui |
609 | 91.3 | |||
| Nakagawa-cho/Anan | 20 km > “Kubo no Sato Nakagawa” Roadside Station | ||||
| 35 km > “Hiwasa” Roadside Station | |||||
| Kaiyo | 20 km > Lawson Mugimachi Nakamura | 18 km > “Shishikui” Roadside Station | |||
| Day 6 Shishikui-Murotomisaki-Kochi |
518 | 130.2 | |||
| Murotomisaki | 24 km > Ozaki Beach (public restrooms) | ||||
| Nahari | 13 km > “Kiramesse Muroto” Roadside Station | 19 km > “Tanoekiya” Roadside Station | |||
| Aki | 9 km > “Oyama” Roadside Station *Enter the seaside cycling road where you pass Kyujomae Station |
||||
| Yasu | 18.5 km >18.5 km > “Yasu” Roadside Station *Ya Sea Park | ||||
| Kochi | |||||
| Total Elevation Gained | 2,648 | Total Distance | 529.9 | ||




LINE it!
PAGE TOP